AYMES Products are available to order directly from AAH and Phoenix.
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaSolve Delight Mixed Berries | 5060286630433 | 413-6305 |
AYMES ActaSolve Delight Butterscotch | 5060286630419 | 413-6313 |
AYMES ActaSolve Delight Lemon | 5060286630471 | 413-6339 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaSolve Savoury* Chicken | 5060286630969 | 400-9932 |
AYMES ActaSolve Savoury* Vegetable | 5060286631690 | 407-0330 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaSolve Smoothie Pineapple | 5060286630778 | 397-2825 |
AYMES ActaSolve Smoothie Mango | 5060286630792 | 397-2817 |
AYMES ActaSolve Smoothie Strawberry & Cranberry | 5060286630839 | 374-9009 |
AYMES ActaSolve Smoothie Peach | 5060286630815 | 397-2833 |
AYMES ActaSolve Smoothie Sample Pack | 5060286630826 | 408-4711 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Creme Chocolate | 5060286631539 | 405-2601 |
AYMES Creme Vanilla | 5060286631515 | 405-2619 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Shake Banana | 5060286630310 | 374-9033 |
AYMES Shake Chocolate | 5060286630358 | 374-9025 |
AYMES Shake Strawberry | 5060286630297 | 374-9009 |
AYMES Shake Vanilla | 5060286630334 | 374-9017 |
AYMES Shake Neutral | 5060286630372 | 374-8993 |
AYMES Shake Ginger | 5060286632659 | 415-0397 |
AYMES Shake Sample Pack | 5060286630396 | 384-9643 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Shake Compact Banana | 5060286630716 | 389-7352 |
AYMES Shake Compact Chocolate | 5060286630693 | 389-7360 |
AYMES Shake Compact Strawberry | 5060286630730 | 389-7345 |
AYMES Shake Compact Vanilla | 5060286630754 | 389-7337 |
AYMES Shake Compact Neutral | 5060286630655 | 388-6371 |
AYMES Shake Compact Sample Pack | 5060286630938 | 395-2496 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Shake Extra Banana | 5060286631409 | 405-2551 |
AYMES Shake Extra Chocolate | 5060286631423 | 405-2577 |
AYMES Shake Extra Strawberry | 5060286631478 | 405-2593 |
AYMES Complete Vanilla | 5060286631492 | 405-2585 |
AYMES Complete Sample Pack | 5060286631454 | 405-2569 |
Product | Barcode | PIP Code |
AYMES Shake Fibre strawberry | 5060286632604 | 417-8257 |
AYMES Shake Fibre banana | 5060286632581 | 417-8232 |
AYMES Shake Fibre chocolate | 5060286632628 | 417-8265 |
AYMES Shake Fibre vanilla | 5060286632567 | 417-8240 |
AYMES Shake Fibre neutral | 5060286632543 | 417-8273 |
Product | Barcode | GMS Code |
Nutriplete Shake Banana | 5060286631218 | 83254 |
Nutriplete Shake Chocolate | 5060286631232 | 83254 |
Nutriplete Shake Strawberry | 5060286631287 | 83254 |
Nutriplete Shake Vanilla | 5060286631300 | 83254 |
Nutriplete Shake Neutral | 5060286631256 | 83254 |
Nutriplete Shake Sample Pack | 5060286631263 | 83255 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Complete Banana | 5060286630167 | 413-1397 |
AYMES Complete Chocolate | 5060286630228 | 413-1421 |
AYMES Complete Strawberry | 5060286630136 | 413-1413 |
AYMES Complete Vanilla | 5060286630198 | 413-1405 |
AYMES Complete Sample Pack | 5060286630679 | 388-6439 |
Product | Barcode | PIP Code |
---|---|---|
AYMES 2.0kcal Banana | 5060286631553 | 405-2635 |
AYMES 2.0kcal Strawberry | 5060286631348 | 404-0119 |
AYMES 2.0kcal Vanilla | 5060286631379 | 404-0127 |
Product | Barcode | PIP Code |
---|---|---|
AYMES 2.4 Complete Maxi Strawberry | 5060286631713 | 417-3076 |
AYMES 2.4 Complete Maxi Vanilla | 5060286631737 | 417-3068 |
AYMES 2.4 Complete Maxi Banana | 5060286632321 | 417-3084 |
Product | Barcode | PIP Code |
AYMES ActaGain 600 Strawberry | 5060286631911 | 417-7119 |
AYMES ActaGain 600 Vanilla | 5060286631935 | 417-7127 |
AYMES ActaGain 600 Banana | 5060286632802 | 417-7135 |
AYMES ActaGain 600 Starter pack | 5060286631904 | 417-7143 |
Product | Barcode | PIP Code |
AYMES ActaJuce Apple | 5060286632451 | 417-6822 |
AYMES ActaJuce Orange | 5060286632475 | 417-6830 |
AYMES ActaJuce Starter Pack | 5060286632536 | 417-6848 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Creme Chocolate | 5060286631539 | 405-2601 |
AYMES Creme Vanilla | 5060286631515 | 405-2619 |
AYMES product data sheets contain everything you need to know on our products – from nutritional information, product flavours, directions for use as well as how to place an order. Should you require information on the full AYMES product range, you can also download the up-to-date product compendium below.
Arrange a meeting with one of our Product Specialists to discuss how we can support you.
Arrange a meeting with one of our Product Specialists to discuss how we can support you.