Find all the product codes and information needed to place an order for
AYMES oral nutritional supplements from the drop down lists below.
Available to order directly through your local wholesaler; AAH, Alliance and Phoenix.
Product | Barcode | PIP Code |
AYMES ActaJuni Shake Strawberry | 5060286631751 | 418-6326 |
AYMES ActaJuni Shake Vanilla | 5060286631775 | 418-6318 |
AYMES ActaJuni Shake Banana | 5060286631799 | 418-6300 |
AYMES ActaJuni Shake Chocolate | 5060286631812 | 418-6292 |
AYMES ActaJuni Shake Neutral | 5060286632925 | 418-6334 |
Shake Sample Pack | 5060286632949 | 418-6854 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaSolve Delight Mixed Berries | 5060286630433 | 413-6305 |
AYMES ActaSolve Delight Butterscotch | 5060286630419 | 413-6313 |
AYMES ActaSolve Delight Lemon | 5060286630471 | 413-6339 |
AYMES ActaSolve Delight starter pack | 5060286630631 | 413-6354 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaSolve High Energy Banana | 5060286631409 | 405-2551 |
AYMES ActaSolve High Energy Chocolate | 5060286631423 | 405-2577 |
AYMES ActaSolve High Energy Strawberry | 5060286631478 | 405-2593 |
AYMES ActaSolve High Energy Vanilla | 5060286631492 | 405-2585 |
AYMES ActaSolve High Energy Starter Pack | 5060286631454 | 405-2569 |
Product | Barcode | PIP Code |
AYMES ActaSolve Protein Compact Vanilla | 5060286632369 | 418-6268 |
AYMES ActaSolve Protein Compact Chocolate | 5060286632420 | 418-6250 |
AYMES ActaSolve Protein Compact Strawberry | 5060286632406 | 418-6227 |
AYMES ActaSolve Protein Compact Banana | 5060286632383 | 418-6235 |
AYMES ActaSolve Protein Compact Neutral | 5060286632345 | 418-6276 |
AYMES ActaSolve Protein Compact Sample Pack | 5060286632444 | 418-6243 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaSolve Savoury Chicken | 5060286630969 | 400-9932 |
AYMES ActaSolve Savoury Vegetable | 5060286631690 | 407-0330 |
AYMES ActaSolve Savoury Potato and Leek | 5060286632864 | 421-8962 |
AYMES ActaSolve Savoury starter pack | 5060286633151 | 421-9200 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaSolve Smoothie Pineapple | 5060286630778 | 397-2825 |
AYMES ActaSolve Smoothie Mango | 5060286630792 | 397-2817 |
AYMES ActaSolve Smoothie Strawberry & Cranberry | 5060286632918 | 397-2841 |
AYMES ActaSolve Smoothie Peach | 5060286630815 | 397-2833 |
AYMES ActaSolve Smoothie Sample Pack | 5060286630846 | 408-4711 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Shake Banana | 5060286630310 | 374-9033 |
AYMES Shake Chocolate | 5060286630358 | 374-9025 |
AYMES Shake Strawberry | 5060286630297 | 374-9009 |
AYMES Shake Vanilla | 5060286630334 | 374-9017 |
AYMES Shake Neutral | 5060286630372 | 374-8993 |
AYMES Shake Ginger | 5060286632659 | 415-0397 |
AYMES Shake Sample Pack | 5060286630396 | 384-9643 |
Product | Barcode | PIP Code |
AYMES Shake Fibre strawberry | 5060286632604 | 417-8257 |
AYMES Shake Fibre banana | 5060286632581 | 417-8232 |
AYMES Shake Fibre chocolate | 5060286632628 | 417-8265 |
AYMES Shake Fibre vanilla | 5060286632567 | 417-8240 |
AYMES Shake Fibre neutral | 5060286632543 | 417-8273 |
AYMES Shake Fibre starter pack | 5060286632642 | 417- 8281 |
Product | Barcode | PIP Code |
---|---|---|
AYMES Shake Compact Banana | 5060286630716 | 389-7352 |
AYMES Shake Compact Chocolate | 5060286630693 | 389-7360 |
AYMES Shake Compact Strawberry | 5060286630730 | 389-7345 |
AYMES Shake Compact Vanilla | 5060286630754 | 389-7337 |
AYMES Shake Compact Neutral | 5060286630655 | 388-6371 |
AYMES Shake Compact Sample Pack | 5060286630938 | 395-2496 |
*Previously AYMES Shake Extra
Product | Barcode | PIP Code |
Actagain 2.0 Neutral
|
5060286633359 | 428-5672 |
Actagain 2.0 Smooth Vanilla
|
5060286633373 | 417-2508 |
Actagain 2.0 Dulce de Leche
|
5060286633403 | 428-5706 |
Actagain 2.0 Café Latte
|
5060286633397 | 428-5698 |
Actagain 2.0 Golden Apricot
|
5060286633366 | 428-5680 |
Actagain 2.0 Berry Medley
|
5060286633380 | 417-2482 |
Actagain 2.0 Starter Pack 6 x 200ml
|
5060286633410 | 428-5714 |
Product | Barcode | PIP Code |
Actagain 2.0 Fibre Smooth Vanilla
|
5060286633427 | 428-5631 |
Actagain 2.0 Fibre Café Latte
|
5060286633441 | 428-5656 |
Actagain 2.0 Fibre Strawberry Burst
|
5060286633434 | 428-5649 |
Actagain 2.0 Fibre Starter Pack 3x 200ml
|
5060286633458 | 428-5631 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaGain 2.4 Complete Maxi Strawberry | 5060286631713 | 417-3076 |
AYMES ActaGain 2.4 Complete Maxi Vanilla | 5060286631737 | 417-3068 |
AYMES ActaGain 2.4 Complete Maxi Banana | 5060286632321 | 417-3084 |
AYMES ActaGain 2.4 Complete Maxi Starter Pack | 5060286631928 | 416-5130 |
Product | Barcode | PIP Code |
AYMES ActaGain 600 Strawberry | 5060286631911 | 417-7119 |
AYMES ActaGain 600 Vanilla | 5060286631935 | 417-7127 |
AYMES ActaGain 600 Banana | 5060286632802 | 417-7135 |
AYMES ActaGain 600 Starter pack | 5060286631904 | 417-7143 |
Product | Barcode | PIP Code |
AYMES Actagain Juce Juicy Apple | 5060286633298 | 417-6822 |
AYMES Actagain Juce Zesty Orange | 5060286633304 | 417-6830 |
AYMES Actagain Juce Berry Medley |
5060286633328 |
418-9098 |
AYMES Actagain Juce Exotic Fruit | 5060286633311 | 418-9106 |
AYMES Actagain Juce Juicy Peach | 5060286633496 | 426-0758 |
AYMES Actagain Juce Starter pack 5 x 200ml | 5060286633342 | 426-1202 |
Product | Barcode | PIP Code |
---|---|---|
Actagain 1.5 Complete Smooth Vanilla | 5060286630198 | 413-1405 |
Actagain 1.5 Complete Strawberry Burst | 5060286630136 | 413-1413 |
Actagain 1.5 Complete Double Chocolate | 5060286630228 | 413-1421 |
Actagain 1.5 Complete Banana Milkshake | 5060286630167 | 413-1397 |
Actagain 1.5 Complete Sample Pack | 5060286630679 | 388-6439 |
Product | Barcode | PIP Code |
---|---|---|
Actagain 1.5 Plant Powered Madagascan Vanilla | 5060286633212 | 428-7231 |
Actagain 1.5 Plant Powered Café Latte | 5060286633236 | 428-7223 |
Actagain 1.5 Plant Powered Salted Caramel | 5060286633229 | 428-7215 |
Actagain 1.5 Plant Powered Starter Pack 3 x 200ml | 5060286633243 | 428-7249 |
Product | Barcode | PIP Code |
---|---|---|
AYMES ActaCal Creme Chocolate | 5060286631539 | 405-2601 |
AYMES ActaCal Creme Vanilla | 5060286631515 | 405-2619 |
AYMES ActaCal Creme starter pack | 5060286632093 | 416-4729 |
If you have any issues or queries regarding product orders, please get in touch with us at customercare@aymes.com